Single Family for Sale: 2277 Crimson View Drive, Ellisville, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 2277 Crimson View Drive, Ellisville, MO
Date | Name | Price | Difference |
---|---|---|---|
10/22/2024 | Listing Price | $595,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ellisville | 63011 | 4 | 4.0 | $595,000 | 2,798 | $213 | N/A |
1505 Englebrook Drive | Wildwood | 63011 | 4 | 4.0 | $470,000 | 2,800 | $168 | 11/13/2023 |
16265 Autumn View Terrace Drive | Ellisville | 63011 | 4 | 4.0 | $565,000 | 2,600 | $217 | 11/21/2023 |
16500 Centerpointe Drive | Wildwood | 63040 | 4 | 4.0 | $520,000 | 2,893 | $180 | 11/16/2023 |
215 Strecker Farms Court | Wildwood | 63011 | 3 | 3.0 | $475,000 | 2,796 | $170 | 12/14/2023 |
512 Eagles Nest Court | Wildwood | 63011 | 5 | 4.0 | $717,000 | 2,634 | $272 | 05/30/2024 |
485 Thunderhead Canyon Drive | Wildwood | 63011 | 4 | 4.0 | $615,000 | 2,656 | $232 | 05/10/2024 |
508 Prospector Ridge Drive | Wildwood | 63011 | 4 | 4.0 | $600,000 | 2,976 | $202 | 05/23/2024 |
16418 Centerpointe Drive | Wildwood | 63040 | 4 | 3.0 | $485,000 | 2,818 | $172 | 06/03/2024 |
2002 Centennial Court | Wildwood | 63011 | 3 | 3.0 | $535,000 | 2,733 | $196 | 06/21/2024 |
1921 Wolfcreek Pass Court | Wildwood | 63011 | 4 | 3.0 | $484,000 | 2,880 | $168 | 08/06/2024 |
16644 Clayton Road | Wildwood | 63011 | 4 | 4.0 | $450,000 | 2,802 | $161 | 08/06/2024 |
616 Shadowridge Drive | Wildwood | 63011 | 5 | 3.0 | $655,000 | 2,936 | $223 | 08/29/2024 |
319 Berry Bush Court | Wildwood | 63011 | 4 | 4.0 | $675,000 | 2,899 | $233 | 09/26/2024 |
2256 Crimson View Drive #63011 | Wildwood | 63011 | 5 | 4.0 | $517,000 | 2,698 | $192 | 09/30/2024 |
16298 Autumn View Terrace Drive | Ellisville | 63011 | 4 | 4.0 | $580,000 | 2,736 | $212 | 10/30/2024 |
2277 Crimson View Drive (MLS #24065972) is a 2 story single family home located in Ellisville, MO. This single family home is 2,798 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms, 4 baths and is 28 years old. This property was listed on 10/22/2024 and has been priced for sale at $595,000.
The 5 bedroom single family home at 2256 Crimson View Drive in Wildwood is nearby and sold for $517,000 on 09/30/2024. Another nearby 4 bedroom single family home, 16298 Autumn View Terrace Drive in Ellisville sold for $580,000 on 10/30/2024.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Glencoe, Grover and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |