Single Family for Sale: 3151 Lin Tel Road, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 3151 Lin Tel Road, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/16/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 2.0 | $265,000 | 1,134 | $234 | N/A |
| 201 Bridgeview Lane | St Louis | 63129 | 2 | 2.0 | $200,000 | 1,040 | $192 | 10/31/2024 |
| 2856 Telegraph Road | Unincorporated | 63125 | 2 | 1.0 | $210,000 | 1,236 | $170 | 12/03/2024 |
| 3149 Ringer Road | Unincorporated | 63125 | 3 | 2.0 | $326,000 | 1,260 | $259 | 10/29/2024 |
| 4104 Hanshire Drive | St Louis | 63129 | 3 | 3.0 | $252,500 | 1,036 | $244 | 02/14/2025 |
| 605 Aqua Ridge Drive | St Louis | 63129 | 2 | 2.0 | $235,000 | 1,106 | $212 | 11/20/2024 |
| 3104 Milissa Lane | St Louis | 63125 | 3 | 2.0 | $285,000 | 1,238 | $230 | 12/02/2024 |
| 715 El Ray Ct. | Mehlville | 63125 | 3 | 2.0 | $260,000 | 1,222 | $213 | 03/04/2025 |
| 815 Poplar Drive | St Louis | 63125 | 2 | 2.0 | $240,000 | 1,168 | $205 | 02/27/2025 |
| 3219 Bridgeridge Drive | St Louis | 63125 | 3 | 3.0 | $286,325 | 1,176 | $243 | 04/23/2025 |
| 648 Claregood Lane | St Louis | 63129 | 3 | 2.0 | $312,000 | 1,305 | $239 | 05/30/2025 |
| 3155 Milissa Lane | St Louis | 63125 | 3 | 3.0 | $310,000 | 1,176 | $264 | 06/20/2025 |
| 322 Sappington Barracks Road | St Louis | 63125 | 3 | 2.0 | $342,000 | 1,318 | $259 | 05/30/2025 |
| 3252 Bridgeridge Drive | Unincorporated | 63125 | 3 | 3.0 | $326,125 | 1,204 | $271 | 06/12/2025 |
| 2919 Mid Course Drive | Mehlville | 63125 | 4 | 3.0 | $195,000 | 1,176 | $166 | 10/10/2025 |
| 437 Sappington Barracks Road | Unincorporated | 63125 | 3 | 2.0 | $219,000 | 1,088 | $201 | 08/29/2025 |
3151 Lin Tel Road (MLS #25064578) is a 1 story single family home located in St Louis, MO. This single family home is 1,134 sqft and on a lot of 8,647 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 10/01/2025 and has been priced for sale at $265,000.
The 3 bedroom single family home at 3155 Milissa Lane in St Louis is nearby and sold for $310,000 on 06/20/2025. Another nearby 3 bedroom single family home, 3219 Bridgeridge Drive in St Louis sold for $286,325 on 04/23/2025.
Nearby zip codes are 63028, 63111, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

